
Diress
Level 50, Magician
My Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Class | Last Raid |
---|---|---|---|---|---|---|---|---|---|---|
Default | 130.00 | 16.00 | 45.00 | 159.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 45% (75/165) | ![]() |
24.09.20 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.09.20 | Plane of Hate | Plane of Hate 9/20/2020 4 | 2.00 |
24.09.20 | Plane of Hate | Plane of Hate 9/20/2020 3 | 2.00 |
24.09.20 | Plane of Hate | Plane of Hate 9/20/2020 2 | 2.00 |
24.09.20 | Loot Auction | Plane of Hate 9/20/2020 Loot Auction | 0.00 |
24.09.20 | Loot Auction | Plane of Sky 9/18 Loot Auction | 0.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 7 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 6 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 5 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 3 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 2 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 1 | 2.00 |
24.09.20 | Fire Giants | Fire Giants 9/07/2020 | 1.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 3 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 2 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 1 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/9 2 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/9 1 | 2.00 |
06.09.20 | Loot Auction | Hate Loot 8/30 | 0.00 |
06.09.20 | Plane of Hate | Hate 8/30 (3) | 2.00 |
06.09.20 | Plane of Hate | Hate 8/30 (2) | 2.00 |
06.09.20 | Plane of Hate | Hate 8/30 (1) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/4 (2) | 2.00 |
30.08.20 | Fire Giants | Fire Giants 8/18 (2) | 1.00 |
30.08.20 | Fire Giants | Fire Giants 8/21 (2) | 1.00 |
30.08.20 | Fire Giants | Fire Giants 8/21 (1) | 1.00 |
30.08.20 | Fire Giants | Fire Giants Misc Loot Auctions | 0.00 |
30.08.20 | Fire Giants | FGs 8/20 (2) | 1.00 |
30.08.20 | Fire Giants | FGs 8/20 (1) | 1.00 |
30.08.20 | Fire Giants | Fire Giants 8/20 (1) | 1.00 |
30.08.20 | Fire Giants | FGs 8/19 | 1.00 |
29.08.20 | Fire Giants | Fire Giants 8/18 (2) | 1.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (3) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (2) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (1) | 2.00 |
29.08.20 | Phinny | Phinny 8/17 (1) | 1.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (3) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (2) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (1) | 2.00 |
29.08.20 | Fire Giants | 8/15 Fire Giants (1) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (4) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (3) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (2) | 1.00 |
29.08.20 | Phinny | Phinny 8/7 | 1.00 |
07.08.20 | Plane of Hate | Hate 8/7 | 2.00 |
05.08.20 | Phinny | Phinny 8/5 | 1.00 |
04.08.20 | Phinny | Phinny 8/3 | 1.00 |
04.08.20 | Phinny | Phinny 8/4 | 1.00 |
02.08.20 | Phinny | Phinny 8/1 | 1.00 |
... 48 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.09.20 | Diress | ![]() |
Loot Auction | Default | 5.00 |
24.09.20 | Diress | ![]() |
Loot Auction | Default | 1.00 |
06.09.20 | Diress | ![]() |
Loot Auction | Default | 1.00 |
06.09.20 | Diress | ![]() |
Loot Auction | Default | 1.00 |
30.08.20 | Diress | Roykls Channelling Crystal | Fire Giants | Default | 1.00 |
30.08.20 | Diress | ![]() |
Fire Giants | Default | 2.00 |
29.08.20 | Diress | ![]() |
Plane of Hate | Default | 1.00 |
29.08.20 | Diress | ![]() |
Plane of Hate | Default | 1.00 |
04.08.20 | Diress | ![]() |
Phinny | Default | 1.00 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.09.20 | DKP Program - Ice Giant Toes | 5.00 |
... 1 entries found |
No notes available.
Comments
No comments available.