
Hattrick
Level 50, Shadow Knight
My Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Class | Last Raid |
---|---|---|---|---|---|---|---|---|---|---|
Default | 407.00 | 235.00 | 0.00 | 172.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 26% (298/1154) | ![]() |
14.09.20 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.09.20 | Plane of Hate | Plane of Hate 9/12 2 | 2.00 |
14.09.20 | Plane of Hate | Plane of Hate 9/12 1 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 3 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 2 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 1 | 2.00 |
14.09.20 | Loot Auction | Misc Loot 9/2020 | 0.00 |
06.09.20 | Plane of Hate | Hate 9/5 (4) | 2.00 |
06.09.20 | Plane of Hate | Hate 9/5 (3) | 2.00 |
06.09.20 | Plane of Hate | Hate 9/5 (2) | 2.00 |
06.09.20 | Plane of Hate | Hate 9/5 (1) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (4) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (3) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (2) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (1) | 2.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/25 (11 hours) | 22.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/25 (6 hours) | 12.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/23 (6 hours) | 12.00 |
30.08.20 | Fire Giants | FGs 8/20 (2) | 1.00 |
30.08.20 | Fire Giants | FGs 8/19 | 1.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (2) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (1) | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
10.05.20 | Phinny | Phinny | 1.00 |
10.05.20 | Phinny | Phinny | 1.00 |
10.05.20 | Phinny | Phinny | 1.00 |
10.05.20 | Phinny | Phinny | 1.00 |
03.05.20 | Plane of Hate | 22:00 EST | 2.00 |
03.05.20 | Plane of Hate | 21:00 EST | 2.00 |
03.05.20 | Plane of Hate | 20:00 EST | 2.00 |
03.05.20 | Plane of Hate | 19:00 EST | 2.00 |
03.05.20 | Plane of Hate | 16:00 EST | 2.00 |
03.05.20 | Plane of Hate | 15:00 EST | 2.00 |
03.05.20 | Plane of Hate | 14:00 EST | 2.00 |
03.05.20 | Plane of Hate | 13:00 EST | 2.00 |
03.05.20 | Plane of Hate | 12:00 EST | 2.00 |
03.05.20 | Plane of Hate | 11:00 EST | 2.00 |
02.05.20 | Phinny | 01:30 EST | 1.00 |
29.04.20 | Phinny | 22:00 EST | 1.00 |
29.04.20 | Fire Giants | 11:00 EST | 1.00 |
29.04.20 | Fire Giants | 10:00 EST | 1.00 |
26.04.20 | Plane of Fear | 22:00 EST | 1.00 |
26.04.20 | Plane of Fear | 21:00 EST | 1.00 |
26.04.20 | Plane of Fear | 20:00 EST | 1.00 |
26.04.20 | Plane of Fear | 19:00 EST | 1.00 |
26.04.20 | Plane of Fear | 18:00 EST | 1.00 |
26.04.20 | Plane of Fear | 17:00 EST | 1.00 |
26.04.20 | Plane of Fear | 14:00 EST | 1.00 |
26.04.20 | Plane of Fear | 13:00 EST | 1.00 |
26.04.20 | Plane of Fear | 12:00 EST | 1.00 |
26.04.20 | Plane of Fear | 11:00 EST | 1.00 |
26.04.20 | Plane of Fear | 10:00 EST | 1.00 |
26.04.20 | Plane of Fear | 09:00 EST | 1.00 |
26.04.20 | Plane of Fear | 03:00 EST | 1.00 |
26.04.20 | Plane of Fear | 01:00 EST | 1.00 |
26.04.20 | Plane of Fear | 00:00 EST | 1.00 |
25.04.20 | Fire Giants | 12:00 EST | 1.00 |
25.04.20 | Fire Giants | 11:00 EST | 1.00 |
20.04.20 | Swirlspine Guardian | 00:00 EST | 1.00 |
19.04.20 | Swirlspine Guardian | 23:00 EST | 1.00 |
19.04.20 | Phinny | 22:00 EST | 1.00 |
19.04.20 | Phinny | 21:00 EST | 1.00 |
19.04.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
19.04.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
19.04.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
19.04.20 | Swirlspine Guardian | 12:00 EST | 1.00 |
19.04.20 | Swirlspine Guardian | 11:00 EST | 1.00 |
19.04.20 | Phinny | 10:00 EST | 1.00 |
18.04.20 | Lord Nagafen | 19:00 EST | 1.00 |
18.04.20 | Lord Nagafen | 18:00 EST | 1.00 |
18.04.20 | Lord Nagafen | 17:00 EST | 1.00 |
18.04.20 | Lord Nagafen | 16:00 EST | 1.00 |
18.04.20 | Lord Nagafen | 15:00 EST | 1.00 |
17.04.20 | Fire Giants | 12:00 EST | 1.00 |
17.04.20 | Fire Giants | 11:00 EST | 1.00 |
17.04.20 | Fire Giants | 10:00 EST | 1.00 |
16.04.20 | Plane of Fear | 12:00 EST | 1.00 |
16.04.20 | Plane of Fear | 11:00 EST | 1.00 |
16.04.20 | Plane of Fear | 10:00 EST | 1.00 |
16.04.20 | Plane of Fear | 04:00 EST | 1.00 |
16.04.20 | Plane of Fear | 03:00 EST | 1.00 |
16.04.20 | Plane of Fear | 02:00 EST | 1.00 |
16.04.20 | Plane of Fear | 01:00 EST | 1.00 |
16.04.20 | Plane of Fear | 00:00 EST | 1.00 |
15.04.20 | Plane of Fear | 20:00 EST | 1.00 |
15.04.20 | Fire Giants | 19:00 EST | 1.00 |
15.04.20 | Plane of Fear | 18:00 EST | 1.00 |
15.04.20 | Plane of Fear | 17:00 EST | 1.00 |
15.04.20 | Plane of Fear | 16:00 EST | 1.00 |
14.04.20 | Raid Practice | 22:00 EST | 1.00 |
14.04.20 | Raid Practice | 21:00 EST | 1.00 |
14.04.20 | Raid Practice | 20:00 EST | 1.00 |
12.04.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
12.04.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
12.04.20 | Swirlspine Guardian | 12:00 EST | 1.00 |
12.04.20 | Phinny | 11:00 EST | 1.00 |
12.04.20 | Phinny | 10:00 EST | 1.00 |
11.04.20 | Lord Nagafen | 17:00 EST | 1.00 |
11.04.20 | Lord Nagafen | 16:00 EST | 1.00 |
11.04.20 | Cazic-Thule | 15:00 EST | 1.00 |
11.04.20 | Plane of Fear | 12:00 EST | 1.00 |
11.04.20 | Plane of Fear | 11:00 EST | 1.00 |
11.04.20 | Plane of Fear | 10:00 EST | 1.00 |
11.04.20 | Plane of Fear | 09:00 EST | 1.00 |
11.04.20 | Plane of Fear | 05:00 EST | 1.00 |
11.04.20 | Plane of Fear | 04:00 EST | 1.00 |
11.04.20 | Plane of Fear | 03:00 EST | 1.00 |
11.04.20 | Plane of Fear | 02:00 EST | 1.00 |
10.04.20 | Plane of Fear | 21:00 EST | 1.00 |
10.04.20 | Plane of Fear | 20:00 EST | 1.00 |
10.04.20 | Plane of Fear | 19:00 EST | 1.00 |
10.04.20 | Plane of Fear | 18:00 EST | 1.00 |
10.04.20 | Plane of Fear | 17:00 EST | 1.00 |
10.04.20 | Plane of Fear | 16:00 EST | 1.00 |
10.04.20 | Plane of Fear | 13:00 EST | 1.00 |
10.04.20 | Plane of Fear | 12:00 EST | 1.00 |
10.04.20 | Fire Giants | 09:30 EST | 1.00 |
05.04.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
05.04.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
05.04.20 | Phinny | 12:00 EST | 1.00 |
05.04.20 | Phinny | 11:00 EST | 1.00 |
05.04.20 | Phinny | 10:00 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 16:00 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
04.04.20 | Phinny | 12:00 EST | 1.00 |
04.04.20 | Phinny | 11:00 EST | 1.00 |
04.04.20 | Phinny | 10:00 EST | 1.00 |
03.04.20 | Fire Giants | 14:00 EST | 1.00 |
03.04.20 | Fire Giants | 12:00 EST | 1.00 |
02.04.20 | Plane of Fear | 12:00 EST | 1.00 |
02.04.20 | Plane of Fear | 11:00 EST | 1.00 |
02.04.20 | Plane of Fear | 10:00 EST | 1.00 |
02.04.20 | Plane of Fear | 09:00 EST | 1.00 |
02.04.20 | Plane of Fear | 08:00 EST | 1.00 |
02.04.20 | Plane of Fear | 01:00 EST | 1.00 |
02.04.20 | Plane of Fear | 00:00 EST | 1.00 |
01.04.20 | Plane of Fear | 23:00 EST | 1.00 |
01.04.20 | Plane of Fear | 20:00 EST | 1.00 |
01.04.20 | Plane of Fear | 19:00 EST | 1.00 |
01.04.20 | Lady Vox | 18:00 EST | 1.00 |
01.04.20 | Lord Nagafen | 17:00 EST | 1.00 |
01.04.20 | Plane of Fear | 16:00 EST | 1.00 |
01.04.20 | Cazic-Thule | 15:00 EST | 1.00 |
01.04.20 | Plane of Fear | 13:00 EST | 1.00 |
01.04.20 | Plane of Fear | 12:00 EST | 1.00 |
01.04.20 | Plane of Fear | 11:00 EST | 1.00 |
31.03.20 | DKP Bonus - Merge | Asgard [46-50] | 30.00 |
29.03.20 | Swirlspine Guardian | 17:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 16:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 12:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 11:00 EST | 1.00 |
29.03.20 | Phinny | 10:00 EST | 1.00 |
28.03.20 | Plane of Fear | 12:00 EST | 1.00 |
28.03.20 | Plane of Fear | 11:00 EST | 1.00 |
28.03.20 | Plane of Fear | 10:00 EST | 1.00 |
28.03.20 | Plane of Fear | 09:00 EST | 1.00 |
28.03.20 | Plane of Fear | 08:00 EST | 1.00 |
28.03.20 | Plane of Fear | 04:00 EST | 1.00 |
28.03.20 | Plane of Fear | 03:00 EST | 1.00 |
28.03.20 | Plane of Fear | 02:00 EST | 1.00 |
28.03.20 | Plane of Fear | 01:00 EST | 1.00 |
28.03.20 | Plane of Fear | 00:00 EST | 1.00 |
27.03.20 | Plane of Fear | 23:00 EST | 1.00 |
27.03.20 | Plane of Fear | 20:00 EST | 1.00 |
27.03.20 | Plane of Fear | 19:00 EST | 1.00 |
27.03.20 | Plane of Fear | 18:00 EST | 1.00 |
27.03.20 | Plane of Fear | 17:00 EST | 1.00 |
27.03.20 | Plane of Fear | 16:00 EST | 1.00 |
27.03.20 | Fire Giants | 12:00 EST | 1.00 |
27.03.20 | Fire Giants | 11:00 EST | 1.00 |
27.03.20 | Fire Giants | 10:00 EST | 1.00 |
25.03.20 | Phinny | 20:00 EST | 1.00 |
25.03.20 | Cazic-Thule | 19:00 EST | 1.00 |
25.03.20 | Cazic-Thule | 18:00 EST | 1.00 |
24.03.20 | Cazic-Thule | 21:00 EST | 1.00 |
24.03.20 | Cazic-Thule | 20:00 EST | 1.00 |
24.03.20 | Lord Nagafen | 19:00 EST | 1.00 |
24.03.20 | Guild Practice | 18:00 | 1.00 |
22.03.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
22.03.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
22.03.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
22.03.20 | Phinny | 12:00 EST | 1.00 |
22.03.20 | Phinny | 11:00 EST | 1.00 |
21.03.20 | Fire Giants | 21:00 EST | 1.00 |
21.03.20 | Fire Giants | 20:00 EST | 1.00 |
21.03.20 | Phinny | 13:00 EST | 1.00 |
21.03.20 | Phinny | 12:00 EST | 1.00 |
21.03.20 | Phinny | 11:00 EST | 1.00 |
21.03.20 | Phinny | 10:00 EST | 1.00 |
19.03.20 | Plane of Fear | 12:00 EST | 1.00 |
19.03.20 | Plane of Fear | 11:30 EST | 1.00 |
19.03.20 | Plane of Fear | 10:30 EST | 1.00 |
19.03.20 | Plane of Fear | 09:30 EST | 1.00 |
19.03.20 | Plane of Fear | 08:30 EST | 1.00 |
19.03.20 | Plane of Fear | 07:30 EST | 1.00 |
19.03.20 | Plane of Fear | 00:30 EST | 1.00 |
18.03.20 | Plane of Fear | 23:30 EST | 1.00 |
18.03.20 | Plane of Fear | 19:00 EST | 1.00 |
18.03.20 | Plane of Fear | 17:00 EST | 1.00 |
18.03.20 | Plane of Fear | 16:00 EST | 1.00 |
18.03.20 | Plane of Fear | 15:00 EST | 1.00 |
15.03.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
15.03.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
15.03.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
15.03.20 | Phinny | 12:00 EST | 1.00 |
15.03.20 | Phinny | 11:00 EST | 1.00 |
14.03.20 | Lord Nagafen | 21:00 EST | 1.00 |
14.03.20 | Lord Nagafen | 20:00 EST | 1.00 |
14.03.20 | Lord Nagafen | 19:00 EST | 1.00 |
14.03.20 | Lord Nagafen | 18:00 EST | 1.00 |
14.03.20 | Lord Nagafen | 17:00 EST | 1.00 |
14.03.20 | Lord Nagafen | 16:00 EST | 1.00 |
14.03.20 | Plane of Fear | 09:00 EST | 1.00 |
14.03.20 | Plane of Fear | 08:00 EST | 1.00 |
14.03.20 | Plane of Fear | 07:00 EST | 1.00 |
14.03.20 | Plane of Fear | 06:00 EST | 1.00 |
14.03.20 | Plane of Fear | 05:00 EST | 1.00 |
14.03.20 | Plane of Fear | 04:00 EST | 1.00 |
14.03.20 | Plane of Fear | 00:00 EST | 1.00 |
13.03.20 | Plane of Fear | 23:30 EST | 1.00 |
13.03.20 | Plane of Fear | 22:30 EST | 1.00 |
13.03.20 | Plane of Fear | 21:30 EST | 1.00 |
13.03.20 | Plane of Fear | 20:30 EST | 1.00 |
13.03.20 | Plane of Fear | 19:30 EST | 1.00 |
13.03.20 | Plane of Fear | 16:00 EST | 1.00 |
13.03.20 | Plane of Fear | 15:00 EST | 1.00 |
13.03.20 | Plane of Fear | 14:00 EST | 1.00 |
13.03.20 | Plane of Fear | 13:00 EST | 1.00 |
08.03.20 | Phinny | 23:00 EST | 1.00 |
07.03.20 | Cazic-Thule | 20:00 EST (+2DKP 7 Day Kill Bonus) | 3.00 |
07.03.20 | Cazic-Thule | 19:00 EST | 1.00 |
07.03.20 | Phinny | 18:00 EST | 1.00 |
06.03.20 | Swirlspine Guardian | 19:30 EST | 1.00 |
06.03.20 | Swirlspine Guardian | 18:30 EST | 1.00 |
05.03.20 | Swirlspine Guardian | 20:00 EST | 1.00 |
05.03.20 | Swirlspine Guardian | 19:00 EST | 1.00 |
05.03.20 | Swirlspine Guardian | 18:00 EST | 1.00 |
05.03.20 | Plane of Fear | 04:00 EST | 1.00 |
05.03.20 | Plane of Fear | 03:00 EST | 1.00 |
05.03.20 | Plane of Fear | 02:00 EST | 1.00 |
05.03.20 | Plane of Fear | 01:00 EST | 1.00 |
05.03.20 | Plane of Fear | 00:00 EST | 1.00 |
04.03.20 | Plane of Fear | 21:00 EST | 1.00 |
04.03.20 | Plane of Fear | 20:00 EST | 1.00 |
04.03.20 | Plane of Fear | 19:00 EST | 1.00 |
04.03.20 | Plane of Fear | 18:00 EST | 1.00 |
04.03.20 | Plane of Fear | 17:00 EST | 1.00 |
04.03.20 | Plane of Fear | 16:00 EST | 1.00 |
04.03.20 | Plane of Fear | #13 (3/9) | 1.00 |
04.03.20 | Plane of Fear | #13 (2/9) | 1.00 |
02.03.20 | Cazic-Thule | #2 (2/3) | 1.00 |
01.03.20 | Cazic-Thule | #2 (1/3) | 1.00 |
01.03.20 | Phinny | #21 (4/4) | 1.00 |
01.03.20 | Phinny | #21 (3/4) | 1.00 |
01.03.20 | Phinny | #21 (2/4) | 1.00 |
01.03.20 | Phinny | #21 (1/4) | 1.00 |
29.02.20 | Fire Giants | #28 (2/2) | 1.00 |
29.02.20 | Fire Giants | #28 (1/2) | 1.00 |
29.02.20 | Swirlspine Guardian | #8 (3/3) | 1.00 |
29.02.20 | Swirlspine Guardian | #8 (2/3) | 1.00 |
29.02.20 | Swirlspine Guardian | #8 (1/3) | 1.00 |
29.02.20 | Plane of Fear | #12 (7/7) | 1.00 |
29.02.20 | Plane of Fear | #12 (6/7) | 1.00 |
29.02.20 | Plane of Fear | #12 (5/7) | 1.00 |
29.02.20 | Plane of Fear | #12 (4/7) | 1.00 |
29.02.20 | Plane of Fear | #12 (3/7) | 1.00 |
29.02.20 | Plane of Fear | #12 (2/7) | 1.00 |
29.02.20 | Plane of Fear | #12 (1/7) | 1.00 |
29.02.20 | Plane of Fear | #11 (7/7) | 1.00 |
29.02.20 | Plane of Fear | #11 (6/7) | 1.00 |
29.02.20 | Plane of Fear | #11 (5/7) | 1.00 |
29.02.20 | Plane of Fear | #11 (4/7) | 1.00 |
28.02.20 | Plane of Fear | #11 (3/7) | 1.00 |
28.02.20 | Plane of Fear | #11 (2/7) | 1.00 |
28.02.20 | Plane of Fear | #11 (1/7) | 1.00 |
28.02.20 | Plane of Fear | #10 (8/8) | 1.00 |
28.02.20 | Plane of Fear | #10 (7/8) | 1.00 |
28.02.20 | Plane of Fear | #10 (6/8) | 1.00 |
28.02.20 | Plane of Fear | #10 (5/8) | 1.00 |
28.02.20 | Plane of Fear | #10 (4/8) | 1.00 |
28.02.20 | Plane of Fear | #10 (3/8) | 1.00 |
28.02.20 | Plane of Fear | #10 (2/8) | 1.00 |
28.02.20 | Plane of Fear | #10 (1/8) | 1.00 |
01.11.19 | DKP Bonus - Guise | 1.00 | |
01.01.19 | DKP Bonus | Raid Ready Part 1 | 5.00 |
... 298 entries found |
Item Purchase History
No notes available.
Comments
No comments available.