
Khonan
Level 50, Shaman
My Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Class | Last Raid |
---|---|---|---|---|---|---|---|---|---|---|
Default | 783.00 | 329.00 | 89.00 | 543.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 43% (486/1136) | ![]() |
24.09.20 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.09.20 | Plane of Sky | Plane of Sky 9/18 7 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 6 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 5 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 4 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 3 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 2 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 1 | 2.00 |
14.09.20 | Plane of Hate | Plane of Hate 9/12 1 | 2.00 |
14.09.20 | Plane of Fear | Plane of Fear 9/12 4 | 2.00 |
14.09.20 | Plane of Fear | Plane of Fear 9/12 3 | 2.00 |
14.09.20 | Plane of Fear | Plane of Fear 9/12 2 | 2.00 |
14.09.20 | Plane of Fear | Plane of Fear 9/12 1 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 1 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/9 2 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/9 1 | 2.00 |
06.09.20 | Plane of Sky | Sky 9/4 (2) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/4 (3) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (4) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (3) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (2) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (1) | 2.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/25 (11 hours) | 22.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/25 (6 hours) | 12.00 |
30.08.20 | Plane of Sky | Misc Plane of Sky Auctions | 0.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/23 (6 hours) | 12.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (3) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (1) | 2.00 |
29.08.20 | Fire Giants | Fire Giants 8/14 (3) | 1.00 |
29.08.20 | Fire Giants | Fire Giants 8/14 | 1.00 |
29.08.20 | Phinny | Phinny 8/7 | 1.00 |
05.08.20 | Guild Meeting | Guilt Meeting 8/2 | 4.00 |
04.08.20 | Plane of Fear | Fear 8/3 (2) | 2.00 |
04.08.20 | Plane of Fear | Fear 8/3 | 2.00 |
04.08.20 | Phinny | Phinny 8/4 | 1.00 |
04.08.20 | Plane of Fear | Fear 8/4 (2) | 2.00 |
04.08.20 | Plane of Fear | Fear 8/4 (1) | 2.00 |
03.08.20 | Phinny | Phinny 8/2 | 1.00 |
02.08.20 | Plane of Fear | Fear 7/31 (3) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/31 (2) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/31 | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (7) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (6) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (5) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (4) | 2.00 |
02.08.20 | Plane of Hate | Inny Poopsock (1) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (3) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (2) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (1) | 2.00 |
02.08.20 | Phinny | Phinny 8/1 (2) | 1.00 |
02.08.20 | Phinny | Phinny 8/1 | 1.00 |
02.08.20 | Plane of Fear | Fear 7/31 | 2.00 |
02.08.20 | Plane of Hate | Hate 7/30 (3) | 2.00 |
02.08.20 | Plane of Hate | Hate 7/30 (2) | 2.00 |
02.08.20 | Plane of Hate | Hate 7/30 (1) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/30 (2) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/30 (1) | 2.00 |
29.07.20 | Fire Giants | FGs 7/28 (3) | 2.00 |
29.07.20 | Phinny | Phinny 7/28 | 1.00 |
28.07.20 | Plane of Fear | Fear 7/28 (2) | 2.00 |
28.07.20 | Phinny | Phinny 7/27 | 1.00 |
28.07.20 | Fire Giants | FGs 7/27 (3) | 1.00 |
28.07.20 | Fire Giants | Fire Giants & Phinny (2) | 2.00 |
28.07.20 | Fire Giants | Fire Giants & Phinny (1) | 2.00 |
26.07.20 | Fire Giants | FGs 7/26 (2) | 3.00 |
26.07.20 | Fire Giants | FGs 7/25 | 2.00 |
26.07.20 | Phinny | Phinny 7/26 | 1.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (6) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (4) | 1.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (3) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (2) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (1) | 2.00 |
25.07.20 | Plane of Hate | Hate 7/23 (7) | 2.00 |
25.07.20 | Plane of Hate | Hate 7/23 (5) | 2.00 |
25.07.20 | Plane of Hate | Hate 7/23 (4) | 2.00 |
23.07.20 | Fire Giants | FGs 7/22 | 2.00 |
21.07.20 | Phinny | Phinny Race 7/20 | 1.00 |
19.07.20 | Phinny | Phinny 7/19 | 1.00 |
19.07.20 | Plane of Hate | Hate 7/18 (11) | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (8,9,10) | 6.00 |
19.07.20 | Plane of Hate | Hate 7/18 (7) | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (6) | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (5) | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (4) | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (3) | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (2) | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (1) | 2.00 |
18.07.20 | Fire Giants | FGs 7/17 | 4.00 |
17.07.20 | Fire Giants | Fire Giants 7/17 | 1.00 |
15.07.20 | Fire Giants | Fire Giants 7/15 | 1.00 |
14.07.20 | Kedge Belt Farm | Belt Farm 7/14 | 1.00 |
14.07.20 | Phinny | Phinny 7/14 | 1.00 |
14.07.20 | Plane of Fear | Fear 7/13 Loot | 0.00 |
13.07.20 | Plane of Fear | Fear 7/13 (8) | 2.00 |
13.07.20 | Plane of Fear | Fear 7/13 (7) | 2.00 |
13.07.20 | Plane of Fear | Fear 7/13 (6) | 2.00 |
13.07.20 | Plane of Fear | Fear 7/13 (5) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (10) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (9) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (8) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (7) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (6) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (5) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (4) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (3) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (2) | 2.00 |
12.07.20 | Plane of Hate | Hate 7/11 (1) | 2.00 |
10.07.20 | Fire Giants | FG's 7/10 | 1.00 |
08.07.20 | Kedge Belt Farm | Belt Farm 7/7 | 1.00 |
08.07.20 | Phinny | Phinny 7/7 | 1.00 |
07.07.20 | Plane of Fear | Fear 7/6 (10) | 2.00 |
07.07.20 | Plane of Fear | Fear 7/6 (6) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (Loot) | 0.00 |
05.07.20 | Plane of Hate | Hate 7/4 (14) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (13) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (12) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (11) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (10) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (9) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (7) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (8) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (7) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (6) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (5) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (4) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (3) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (2) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (1) | 2.00 |
03.07.20 | Fire Giants | Fire Giants 7/3 | 1.00 |
03.07.20 | Kedge Belt Farm | Belt Farm 7/2 (4) | 1.00 |
02.07.20 | Brother Z | Brother Z 7/1 | 1.00 |
01.07.20 | Fire Giants | Fire Giants 6/30 | 1.00 |
01.07.20 | Phinny | Phinny 6/30 | 1.00 |
29.06.20 | Plane of Fear | Fear 6/29 (11) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (12) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (10) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (9) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (8) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (7) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 Loot | 0.00 |
28.06.20 | Plane of Hate | Hate 6/27 (12) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (11) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (10) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (9) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (8) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (7) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (6) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (5) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (4) | 2.00 |
27.06.20 | Plane of Hate | Hate 6/27 (3) | 2.00 |
27.06.20 | Plane of Hate | Hate 6/27 (2) | 2.00 |
27.06.20 | Plane of Hate | Hate 6/27 (1) | 2.00 |
24.06.20 | Fire Giants | Fire Giants 6/24 | 1.00 |
23.06.20 | Phinny | Phinny 6/23 | 1.00 |
22.06.20 | Plane of Fear | Fear 6/22 (11) | 2.00 |
22.06.20 | Plane of Fear | Fear 6/22 (10) | 2.00 |
22.06.20 | Plane of Fear | Fear 6/22 (9) | 2.00 |
22.06.20 | Plane of Fear | Fear 6/22 (8) | 2.00 |
22.06.20 | Plane of Fear | Fear 6/22 (7) | 2.00 |
22.06.20 | Plane of Fear | Fear 6/22 (6) | 2.00 |
20.06.20 | Plane of Hate | Hate (13) | 2.00 |
20.06.20 | Plane of Hate | Hate (12) | 2.00 |
20.06.20 | Plane of Hate | Hate (11) | 2.00 |
20.06.20 | Plane of Hate | Hate (9) | 2.00 |
20.06.20 | Plane of Hate | Hate (10) | 2.00 |
20.06.20 | Plane of Hate | Hate (8) | 2.00 |
20.06.20 | Plane of Hate | Hate (7) | 2.00 |
20.06.20 | Plane of Hate | Hate (6) | 2.00 |
20.06.20 | Plane of Hate | Hate (5) | 2.00 |
20.06.20 | Plane of Hate | Hate (4) | 2.00 |
20.06.20 | Plane of Hate | Hate (3) | 2.00 |
20.06.20 | Plane of Hate | Hate (1) | 2.00 |
19.06.20 | Fire Giants | Fire Giants 6/19 | 1.00 |
19.06.20 | Fire Giants | Fire Giants 6/19 | 1.00 |
18.06.20 | Kedge Belt Farm | Belt Farm (4) | 1.00 |
18.06.20 | Kedge Belt Farm | Belt Farm (3) | 1.00 |
18.06.20 | Kedge Belt Farm | Belt Farm (2) | 1.00 |
16.06.20 | Plane of Fear | Fear 6/15 (12) | 2.00 |
16.06.20 | Plane of Fear | Fear 6/15 (10) | 2.00 |
16.06.20 | Plane of Fear | Fear 6/15 (11) | 2.00 |
16.06.20 | Plane of Fear | Fear 6/15 (9) | 2.00 |
16.06.20 | Plane of Fear | Fear 6/15 (8) | 2.00 |
16.06.20 | Plane of Fear | Fear 6/15 (7) | 2.00 |
14.06.20 | Brother Z | Brother Z | 1.00 |
14.06.20 | Plane of Hate | Hate (15) | 2.00 |
14.06.20 | Plane of Hate | Hate (14) | 2.00 |
14.06.20 | Plane of Hate | Hate (13) | 2.00 |
14.06.20 | Plane of Hate | Hate (12) | 2.00 |
14.06.20 | Plane of Hate | Hate (11) | 2.00 |
14.06.20 | Plane of Hate | Hate (10) | 2.00 |
14.06.20 | Plane of Hate | Hate (9) | 2.00 |
13.06.20 | Plane of Hate | Hate (8) | 2.00 |
13.06.20 | Plane of Hate | Hate (7) | 2.00 |
13.06.20 | Plane of Hate | Hate (6) | 2.00 |
13.06.20 | Plane of Hate | Hate (5) | 2.00 |
13.06.20 | Plane of Hate | Hate (4) | 2.00 |
13.06.20 | Plane of Hate | Hate (3) | 2.00 |
13.06.20 | Plane of Hate | Hate (2) | 2.00 |
12.06.20 | Fire Giants | Fire Giants | 2.00 |
10.06.20 | Brother Z | Brother Z | 1.00 |
09.06.20 | Plane of Fear | Fear 2 (6) | 2.00 |
09.06.20 | Plane of Fear | Fear 2 (5) | 2.00 |
09.06.20 | Plane of Fear | Fear 2 (3) | 2.00 |
08.06.20 | Plane of Fear | Fear 2 (2) | 2.00 |
08.06.20 | Plane of Fear | Fear 2 (1) | 2.00 |
08.06.20 | Plane of Fear | Fear 2 (4) | 2.00 |
08.06.20 | Plane of Hate | Hate | 2.00 |
07.06.20 | Plane of Hate | Hate Loot | 0.00 |
07.06.20 | Plane of Hate | Hate | 2.00 |
07.06.20 | Plane of Hate | Hate | 2.00 |
07.06.20 | Phinny | Belt Farm (2hrs) | 2.00 |
07.06.20 | Plane of Hate | Hate | 2.00 |
07.06.20 | Plane of Hate | Hate | 2.00 |
07.06.20 | Plane of Hate | Hate | 2.00 |
06.06.20 | Fire Giants | Fire Giants | 1.00 |
01.06.20 | Plane of Fear | Fear | 2.00 |
01.06.20 | Plane of Fear | Fear | 2.00 |
01.06.20 | Plane of Hate | Hate | 2.00 |
01.06.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
31.05.20 | Plane of Hate | Hate | 2.00 |
30.05.20 | Fire Giants | Fire Giants | 1.00 |
25.05.20 | Plane of Fear | Fear | 1.00 |
25.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Plane of Hate | Hate Loot | 0.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Phinny | Phinny/Belt Farm | 1.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Plane of Hate | Hate | 2.00 |
24.05.20 | Phinny | Phinny/Belt Farm | 1.00 |
24.05.20 | Phinny | Phinny/Belt Farm | 1.00 |
23.05.20 | Fire Giants | Fire Giants | 1.00 |
19.05.20 | Plane of Fear | Fear | 1.00 |
19.05.20 | Plane of Fear | Fear | 1.00 |
18.05.20 | Plane of Fear | Fear | 1.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
17.05.20 | Plane of Hate | Hate | 2.00 |
16.05.20 | DKP Bonus | AoE Bot Leveling | 1.00 |
16.05.20 | DKP Bonus | AoE Bot Leveling | 1.00 |
16.05.20 | DKP Bonus | AoE Bot Leveling | 1.00 |
16.05.20 | DKP Bonus | AoE Bot Leveling | 1.00 |
16.05.20 | DKP Bonus | AoE Bot Leveling | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
15.05.20 | Plane of Fear | Fear | 1.00 |
14.05.20 | Plane of Fear | Fear | 1.00 |
14.05.20 | Plane of Fear | Fear | 1.00 |
14.05.20 | Plane of Fear | Fear | 1.00 |
14.05.20 | Plane of Fear | Fear | 1.00 |
14.05.20 | Plane of Fear | Fear | 1.00 |
13.05.20 | Phinny | Phinny | 1.00 |
12.05.20 | Guild Farm | Brother Z | 1.00 |
12.05.20 | Guild Farm | Brother Z | 1.00 |
12.05.20 | Guild Farm | Brother Z | 1.00 |
11.05.20 | Plane of Hate | Hate | 2.00 |
11.05.20 | Plane of Hate | Hate | 2.00 |
11.05.20 | Plane of Hate | Hate | 2.00 |
11.05.20 | Plane of Hate | Hate | 2.00 |
11.05.20 | Plane of Hate | Hate | 2.00 |
11.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Phinny | Phinny | 1.00 |
10.05.20 | Phinny | Phinny | 1.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Plane of Hate | Hate | 2.00 |
10.05.20 | Phinny | Phinny | 1.00 |
10.05.20 | Phinny | Phinny | 1.00 |
09.05.20 | Guild Farm | Mule XP | 9.00 |
08.05.20 | Plane of Fear | Fear | 1.00 |
08.05.20 | Plane of Fear | Fear | 1.00 |
08.05.20 | Plane of Fear | Fear | 1.00 |
08.05.20 | Plane of Fear | 08:00 EST | 1.00 |
08.05.20 | Fire Giants | 02:00 EST | 1.00 |
08.05.20 | Plane of Fear | 01:00EST | 1.00 |
08.05.20 | Plane of Fear | 00:00 EST | 1.00 |
07.05.20 | Plane of Fear | 23:00 EST | 1.00 |
07.05.20 | Plane of Fear | 22:00 EST | 1.00 |
07.05.20 | Plane of Fear | Fear | 1.00 |
07.05.20 | Plane of Fear | Fear | 1.00 |
07.05.20 | Plane of Fear | Fear | 1.00 |
07.05.20 | Plane of Fear | 21:00 EST | 1.00 |
06.05.20 | Phinny | 23:00 EST | 1.00 |
06.05.20 | Phinny | 22:00 EST | 1.00 |
06.05.20 | Fire Giants | 03:00 EST | 1.00 |
06.05.20 | Fire Giants | 02:00 EST | 1.00 |
06.05.20 | Guild Farm | BrotherZ | 1.00 |
04.05.20 | Plane of Hate | 00:00 EST | 2.00 |
03.05.20 | Plane of Hate | 23:00 EST | 2.00 |
03.05.20 | Plane of Hate | 22:00 EST | 2.00 |
03.05.20 | Plane of Hate | 21:00 EST | 2.00 |
03.05.20 | Plane of Hate | 20:00 EST | 2.00 |
03.05.20 | Plane of Hate | 19:00 EST | 2.00 |
03.05.20 | Plane of Hate | 16:00 EST | 2.00 |
03.05.20 | Plane of Hate | 15:00 EST | 2.00 |
03.05.20 | Plane of Hate | 14:00 EST | 2.00 |
03.05.20 | Plane of Hate | 13:00 EST | 2.00 |
03.05.20 | Plane of Hate | 12:00 EST | 2.00 |
03.05.20 | Plane of Hate | 11:00 EST | 2.00 |
02.05.20 | Phinny | 01:30 EST | 1.00 |
30.04.20 | Plane of Fear | 00:00 EST | 1.00 |
29.04.20 | Phinny | 22:00 EST | 1.00 |
26.04.20 | Plane of Fear | 22:00 EST | 1.00 |
26.04.20 | Plane of Fear | 21:00 EST | 1.00 |
26.04.20 | Plane of Fear | 20:00 EST | 1.00 |
26.04.20 | Plane of Fear | 19:00 EST | 1.00 |
26.04.20 | Plane of Fear | 18:00 EST | 1.00 |
26.04.20 | Plane of Fear | 17:00 EST | 1.00 |
26.04.20 | Plane of Fear | 14:00 EST | 1.00 |
26.04.20 | Plane of Fear | 13:00 EST | 1.00 |
26.04.20 | Plane of Fear | 12:00 EST | 1.00 |
26.04.20 | Plane of Fear | 05:00 EST | 1.00 |
26.04.20 | Plane of Fear | 04:00 EST | 1.00 |
26.04.20 | Plane of Fear | 03:00 EST | 1.00 |
26.04.20 | Plane of Fear | 02:00 EST | 1.00 |
21.04.20 | Raid Practice | 20:00 EST | 1.00 |
18.04.20 | Phinny | 11:00 EST | 1.00 |
18.04.20 | Phinny | 10:00 EST | 1.00 |
17.04.20 | Fire Giants | 12:00 EST | 1.00 |
17.04.20 | Fire Giants | 11:00 EST | 1.00 |
17.04.20 | Fire Giants | 10:00 EST | 1.00 |
15.04.20 | Plane of Fear | 20:00 EST | 1.00 |
12.04.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
12.04.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
12.04.20 | Swirlspine Guardian | 12:00 EST | 1.00 |
12.04.20 | Phinny | 11:00 EST | 1.00 |
12.04.20 | Phinny | 10:00 EST | 1.00 |
11.04.20 | Lord Nagafen | 17:00 EST | 1.00 |
11.04.20 | Lord Nagafen | 16:00 EST | 1.00 |
11.04.20 | Cazic-Thule | 15:00 EST | 1.00 |
11.04.20 | Cazic-Thule | 14:00 EST | 1.00 |
11.04.20 | Cazic-Thule | 13:00 EST | 1.00 |
11.04.20 | Plane of Fear | 12:00 EST | 1.00 |
11.04.20 | Plane of Fear | 11:00 EST | 1.00 |
11.04.20 | Plane of Fear | 10:00 EST | 1.00 |
10.04.20 | Plane of Fear | 21:00 EST | 1.00 |
10.04.20 | Plane of Fear | 20:00 EST | 1.00 |
10.04.20 | Plane of Fear | 19:00 EST | 1.00 |
10.04.20 | Plane of Fear | 18:00 EST | 1.00 |
10.04.20 | Plane of Fear | 17:00 EST | 1.00 |
10.04.20 | Plane of Fear | 16:00 EST | 1.00 |
10.04.20 | Plane of Fear | 13:00 EST | 1.00 |
10.04.20 | Plane of Fear | 12:00 EST | 1.00 |
10.04.20 | Fire Giants | 09:30 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 16:00 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
04.04.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
04.04.20 | Phinny | 12:00 EST | 1.00 |
04.04.20 | Phinny | 11:00 EST | 1.00 |
04.04.20 | Phinny | 10:00 EST | 1.00 |
02.04.20 | Plane of Fear | 01:00 EST | 1.00 |
02.04.20 | Plane of Fear | 00:00 EST | 1.00 |
01.04.20 | Plane of Fear | 23:00 EST | 1.00 |
01.04.20 | Plane of Fear | 22:00 EST | 1.00 |
01.04.20 | Raid Practice | 00:00 EST | 1.00 |
31.03.20 | Raid Practice | 23:00 EST | 2.00 |
31.03.20 | Raid Practice | 22:00 EST | 2.00 |
31.03.20 | Raid Practice | 21:00 EST | 2.00 |
31.03.20 | Raid Practice | 20:00 EST | 2.00 |
29.03.20 | Swirlspine Guardian | 17:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 16:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 12:00 EST | 1.00 |
29.03.20 | Swirlspine Guardian | 11:00 EST | 1.00 |
29.03.20 | Phinny | 10:00 EST | 1.00 |
28.03.20 | Plane of Fear | 12:00 EST | 1.00 |
28.03.20 | Plane of Fear | 11:00 EST | 1.00 |
28.03.20 | Plane of Fear | 10:00 EST | 1.00 |
28.03.20 | Plane of Fear | 04:00 EST | 1.00 |
28.03.20 | Plane of Fear | 03:00 EST | 1.00 |
28.03.20 | Plane of Fear | 02:00 EST | 1.00 |
28.03.20 | Plane of Fear | 01:00 EST | 1.00 |
28.03.20 | Plane of Fear | 00:00 EST | 1.00 |
27.03.20 | Plane of Fear | 23:00 EST | 1.00 |
27.03.20 | Plane of Fear | 20:00 EST | 1.00 |
27.03.20 | Plane of Fear | 19:00 EST | 1.00 |
27.03.20 | Plane of Fear | 18:00 EST | 1.00 |
27.03.20 | Plane of Fear | 17:00 EST | 1.00 |
27.03.20 | Plane of Fear | 16:00 EST | 1.00 |
27.03.20 | Fire Giants | 12:00 EST | 1.00 |
27.03.20 | Fire Giants | 11:00 EST | 1.00 |
27.03.20 | Fire Giants | 10:00 EST | 1.00 |
25.03.20 | Phinny | 20:00 EST | 1.00 |
25.03.20 | Cazic-Thule | 19:00 EST | 1.00 |
24.03.20 | Cazic-Thule | 21:00 EST | 1.00 |
24.03.20 | Cazic-Thule | 20:00 EST | 1.00 |
22.03.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
22.03.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
22.03.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
22.03.20 | Phinny | 12:00 EST | 1.00 |
22.03.20 | Phinny | 11:00 EST | 1.00 |
22.03.20 | Phinny | 10:00 EST | 1.00 |
21.03.20 | Fire Giants | 21:00 EST | 1.00 |
21.03.20 | Fire Giants | 20:00 EST | 1.00 |
21.03.20 | Phinny | 13:00 EST | 1.00 |
21.03.20 | Phinny | 12:00 EST | 1.00 |
21.03.20 | Phinny | 11:00 EST | 1.00 |
21.03.20 | Phinny | 10:00 EST | 1.00 |
20.03.20 | Fire Giants | 11:15 EST | 1.00 |
20.03.20 | Fire Giants | 10:15 EST | 1.00 |
19.03.20 | Plane of Fear | 03:30 EST | 1.00 |
19.03.20 | Plane of Fear | 02:30 EST | 1.00 |
19.03.20 | Plane of Fear | 01:30 EST | 1.00 |
19.03.20 | Plane of Fear | 00:30 EST | 1.00 |
18.03.20 | Plane of Fear | 23:30 EST | 1.00 |
15.03.20 | Swirlspine Guardian | 15:00 EST | 1.00 |
15.03.20 | Swirlspine Guardian | 14:00 EST | 1.00 |
15.03.20 | Swirlspine Guardian | 13:00 EST | 1.00 |
15.03.20 | Phinny | 12:00 EST | 1.00 |
15.03.20 | Phinny | 11:00 EST | 1.00 |
15.03.20 | Phinny | 10:00 EST | 1.00 |
14.03.20 | Lord Nagafen | 21:00 EST | 1.00 |
