
Shilien
Level 50, Monk
My Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Class | Last Raid |
---|---|---|---|---|---|---|---|---|---|---|
Default | 239.00 | 266.00 | 0.00 | -27.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 20% (106/543) | ![]() |
24.09.20 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.09.20 | Plane of Sky | Plane of Sky 9/18 6 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 5 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 4 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 3 | 2.00 |
24.09.20 | Plane of Sky | Plane of Sky 9/18 2 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 3 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 2 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/11 1 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/9 2 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/9 1 | 2.00 |
14.09.20 | Plane of Sky | Plane of Sky 9/7 | 2.00 |
06.09.20 | Plane of Sky | Sky 9/4 (2) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/4 (3) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/4 (1) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (4) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (3) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (2) | 2.00 |
06.09.20 | Plane of Sky | Sky 9/5 (1) | 2.00 |
30.08.20 | Fire Giants | Fire Giants 8/18 (2) | 1.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/25 (11 hours) | 22.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/25 (6 hours) | 12.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/27 (2) | 2.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/27 (1) | 2.00 |
30.08.20 | Plane of Sky | Misc Plane of Sky Auctions | 0.00 |
30.08.20 | Plane of Sky | Plane of Sky 8/23 (6 hours) | 12.00 |
29.08.20 | Fire Giants | Fire Giants 8/16 (2) | 1.00 |
29.08.20 | Fire Giants | 8/15 Fire Giants (1) | 1.00 |
29.08.20 | Fire Giants | Fire Giants 8/14 (3) | 1.00 |
29.08.20 | Fire Giants | Fire Giants 8/14 (2) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (4) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (3) | 1.00 |
29.08.20 | Plane of Fear | 8/8 Plane of Fear | 2.00 |
29.08.20 | Phinny | Phinny 8/7 | 1.00 |
05.08.20 | Guild Meeting | Guilt Meeting 8/2 | 4.00 |
02.08.20 | Plane of Hate | Hate 8/1 (4) | 2.00 |
02.08.20 | Phinny | Phinny 8/1 (2) | 1.00 |
29.07.20 | Fire Giants | FGs 7/29 (1) | 2.00 |
28.07.20 | Fire Giants | FGs 7/28 (1) | 2.00 |
28.07.20 | Fire Giants | FGs 7/27 (1) | 2.00 |
28.07.20 | Fire Giants | Fire Giants & Phinny (2) | 2.00 |
28.07.20 | Fire Giants | Fire Giants & Phinny (1) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (6) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (5) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (4) | 1.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (3) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (2) | 2.00 |
25.07.20 | Fire Giants | FGs 7/24 | 2.00 |
23.07.20 | Fire Giants | FGs 7/22 | 2.00 |
19.07.20 | Plane of Hate | Hate 7/18 (1) | 2.00 |
13.07.20 | Plane of Fear | Fear 7/13 (4) | 2.00 |
13.07.20 | Plane of Fear | Fear 7/13 (3) | 2.00 |
13.07.20 | Plane of Fear | Fear 7/13 (2) | 2.00 |
13.07.20 | Plane of Fear | Fear 7/13 (1) | 2.00 |
07.07.20 | Plane of Fear | Fear 7/6 (2) | 2.00 |
07.07.20 | Plane of Fear | Fear 7/6 (1) | 2.00 |
06.07.20 | Fire Giants | Fire Giants 7/6 | 1.00 |
05.07.20 | Phinny | Phinny 7/5 | 1.00 |
05.07.20 | Plane of Hate | Hate 7/4 (7) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (6) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (5) | 2.00 |
05.07.20 | Plane of Hate | Hate 7/4 (4) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (6) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (3) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (2) | 2.00 |
29.06.20 | Plane of Fear | Fear 6/29 (1) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (7) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (6) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (5) | 2.00 |
28.06.20 | Plane of Hate | Hate 6/27 (4) | 2.00 |
27.06.20 | Plane of Hate | Hate 6/27 (3) | 2.00 |
27.06.20 | Plane of Hate | Hate 6/27 (2) | 2.00 |
27.06.20 | Plane of Hate | Hate 6/27 (1) | 2.00 |
20.06.20 | Plane of Hate | Hate (7) | 2.00 |
20.06.20 | Plane of Hate | Hate (6) | 2.00 |
20.06.20 | Plane of Hate | Hate (5) | 2.00 |
17.06.20 | Fire Giants | Fire Giants 6/17 | 1.00 |
16.06.20 | Plane of Fear | Fear 6/15 (2) | 2.00 |
16.06.20 | Plane of Fear | Fear 6/15 (1) | 2.00 |
13.06.20 | Plane of Hate | Hate (8) | 2.00 |
13.06.20 | Plane of Hate | Hate (7) | 2.00 |
13.06.20 | Plane of Hate | Hate (6) | 2.00 |
13.06.20 | Plane of Hate | Hate (5) | 2.00 |
13.06.20 | Plane of Hate | Hate (4) | 2.00 |
08.06.20 | Plane of Fear | Fear 14-15 | 2.00 |
08.06.20 | Plane of Fear | Fear 13-14 | 2.00 |
08.06.20 | Plane of Fear | Fear 12-13 | 2.00 |
01.06.20 | Plane of Fear | Fear | 2.00 |
01.06.20 | Plane of Fear | Fear | 2.00 |
01.06.20 | Plane of Fear | Fear | 2.00 |
30.05.20 | Fire Giants | Fire Giants | 1.00 |
29.05.20 | Plane of Hate | Hate | 2.00 |
29.05.20 | Plane of Hate | Hate | 2.00 |
28.05.20 | Plane of Fear | Fear | 1.00 |
28.05.20 | DKP Bonus | Brother Z | 1.00 |
25.05.20 | Plane of Fear | Fear | 1.00 |
24.05.20 | Phinny | Phinny/Belt Farm | 1.00 |
24.05.20 | Phinny | Phinny/Belt Farm | 1.00 |
24.05.20 | Phinny | Phinny/Belt Farm | 1.00 |
24.05.20 | Phinny | Phinny/Belt Farm | 1.00 |
23.05.20 | Fire Giants | Fire Giants | 1.00 |
22.05.20 | Plane of Hate | Hate | 16.00 |
18.05.20 | Plane of Fear | Fear | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
16.05.20 | Fire Giants | Fire Giants | 1.00 |
12.05.20 | Guild Farm | Brother Z | 1.00 |
... 106 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
30.08.20 | Shilien | ![]() |
Plane of Sky | Default | 50.00 |
30.08.20 | Shilien | ![]() |
Plane of Sky | Default | 110.00 |
29.08.20 | Shilien | ![]() |
Fire Giants | Default | 100.00 |
28.05.20 | Shilien | ![]() |
DKP Bonus | Default | 6.00 |
... 4 entries found |
No notes available.
Comments
No comments available.