
Vognar
Level 44, Cleric
My Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | Class | Last Raid |
---|---|---|---|---|---|---|---|---|---|---|
Default | 100.00 | 79.00 | 0.00 | 21.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 27% (54/201) | ![]() |
14.09.20 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.09.20 | Plane of Sky | Plane of Sky 9/7 | 2.00 |
06.09.20 | Plane of Hate | Hate 8/30 (3) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (3) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (2) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 PM (1) | 2.00 |
29.08.20 | Phinny | Phinny 8/17 (1) | 1.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (3) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (2) | 2.00 |
29.08.20 | Plane of Hate | Plane of Hate 8/16 (1) | 2.00 |
29.08.20 | Fire Giants | 8/15 Fire Giants (2) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (4) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (3) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (2) | 1.00 |
29.08.20 | Lord Nagafen | Naggy Sock 8/8 (1) | 1.00 |
29.08.20 | Phinny | Phinny 8/7 | 1.00 |
05.08.20 | Plane of Fear | Fear 8/4 Afternoon (3) | 2.00 |
05.08.20 | Plane of Fear | Fear 8/4 Afternoon (2) | 2.00 |
05.08.20 | Guild Meeting | Guilt Meeting 8/2 | 4.00 |
02.08.20 | Loot Auction | Batch Loot Update 8/2 | 0.00 |
02.08.20 | Plane of Fear | Fear 7/31 (3) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/31 (2) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/31 | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (7) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (6) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (5) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (4) | 2.00 |
02.08.20 | Plane of Hate | Inny Poopsock (2) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (3) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (2) | 2.00 |
02.08.20 | Plane of Hate | Hate 8/1 (1) | 2.00 |
02.08.20 | Phinny | Phinny 8/1 (2) | 1.00 |
02.08.20 | Plane of Fear | Fear 7/31 | 2.00 |
02.08.20 | Plane of Hate | Hate 7/30 (3) | 2.00 |
02.08.20 | Plane of Hate | Hate 7/30 (2) | 2.00 |
02.08.20 | Plane of Hate | Hate 7/30 (1) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/30 (2) | 2.00 |
02.08.20 | Plane of Fear | Fear 7/30 (1) | 2.00 |
26.07.20 | Fire Giants | FGs 7/26 (2) | 3.00 |
26.07.20 | Fire Giants | FGs 7/25 | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (5) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (3) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (4) | 1.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (2) | 2.00 |
26.07.20 | Lord Nagafen | Naggy 7/25 (1) | 2.00 |
25.07.20 | Fire Giants | FGs 7/24 | 2.00 |
25.07.20 | Fire Giants | FGs 7/23 | 2.00 |
25.07.20 | Plane of Hate | Hate 7/23 (5) | 2.00 |
25.07.20 | Plane of Hate | Hate 7/23 (4) | 2.00 |
25.07.20 | Plane of Hate | Hate 7/23 (3) | 2.00 |
23.07.20 | Fire Giants | FGs 7/22 | 2.00 |
23.07.20 | Fire Giants | FGs 7/22 | 2.00 |
23.07.20 | Fire Giants | Fgs 7/21 | 2.00 |
21.07.20 | Fire Giants | FGs 7/21 | 2.00 |
21.07.20 | Fire Giants | FGs 7/20 | 2.00 |
... 54 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
29.08.20 | Vognar | ![]() |
Plane of Hate | Default | 50.00 |
29.08.20 | Vognar | ![]() |
Plane of Hate | Default | 3.00 |
29.08.20 | Vognar | ![]() |
Plane of Hate | Default | 1.00 |
02.08.20 | Vognar | ![]() |
Loot Auction | Default | 25.00 |
... 4 entries found |
No notes available.
Comments
No comments available.